Brother-Jet A0 omnipotent inkjet flatbed printer![]()
![]() ![]() ![]() |
Main Parameters
Features
|
Overview
Applicable to the printing of any materials within 10cm. Printable materials:T-shirt, glass, plastic, organic board, PVC, leather, rubber, special paper, metal, wood, porcelain, film etc.
It can realize high definition digital printing on any materials we can see
Details of machine picture



Specifications
| Model | BR-A0+-9880 |
| Printing size | 1118*2500 |
| Printing thickness | 80mm |
| Max resolution | 2880*1440dpi |
| Ink type | ECO DYE SOLVENT DIRECT INK/WATER BASED |
| Color number | 8 colors. |
| Printing interface | USB 2.0 high speed interface & 100 Base-T Ethernet interface |
| A0 omnipotent printer | Applicable to the printing of any materials within 10cm. Including: glass, plastic, organic board, PVC, leather, rubber, special paper, T-shirt, metal, wood, porcelain, film etc. Itcan realize high definition digital printing in any materials we can see. |
| Printing method | Drop on Demand (non-contact micro piezoelectric ink-jet printing technology; |
| Ink used | 180nozzle/color*8; VSDT Y, M, MK, R, OR, OK, GO, C/C, M, Y, K, C,M,Y,K. |
| Prepeocessing of the printing material | Specialized coating (no-coating ink can be used directly.) |
| Max resolution | 2880*1440dpi |
| Printing speed for A1 size | ≈3.4min(360*360dpi; plain paper; draft model) ≈6.9min(720*360dpi; plain paper; quality model) ≈49min(720*720dpi; coated paper; photograph model) 90s for A4 profile photo chrome model |
| Printing interface | USB 2.0 high speed interface |
| Auto adjustment function | Nozzle automatic detection; print headautomatic |
| Height adjustment | Auto. |
| Normal working environment | 10-35°C |
| Power/ Voltage | 78W / 220V/110V |
| Operational software | No limit |
| Machine configuration | USB line; driving software; power line;instruction book; washing and ink-joiner tools |
| Operation system | Windows 98 / Me / 2000 / XP / XP x64 /Vista*4 Mac OS X10.2.8 or later(PPC &IntelCPU) |










TOP






